Explore the dashboard.
Click through a representative developer interface. All packages, customers, prices and activity in this demonstration are fictional; changes are not saved or sent to a backend.
Workspace overview
Illustrative summary of a merchant's private package workspace.
Recent activity
| Event | Package | When |
|---|---|---|
| Version published | Example.Analytics | Today |
| Access granted | Example.Analytics | Yesterday |
| Key revoked | Example.Analytics | 2 days ago |
Packages
Browse the versions hosted by the fictional merchant.
| Package | Version | Status |
|---|---|---|
| Example.Analytics | 2.4.0 | Published |
| Example.Analytics | 2.3.2 | Published |
| Example.Analytics | 2.3.1 | Published |
| Example.Analytics | 2.2.0 | Published |
Actual publishing requires a validated .nupkg and local administrator authentication. Uploading is disabled in this public demonstration.
Customer access
See how a merchant might review entitlement and credential status.
| Customer | Access | Feed key |
|---|---|---|
| Studio North (fictional) | Active | Issued |
| Bluebird Dev (fictional) | Active | Issued |
| Oak Systems (fictional) | Revoked | Revoked |
Offer catalog
Examples of price records—not real sales, payment transactions or settled revenue.
| Offer | Interval | Price |
|---|---|---|
| Example.Analytics yearly | Yearly | €89.00 |
| Example.Analytics monthly | Monthly | €9.00 |
| Example.Analytics lifetime | One-time | €149.00 |
NuGetPremium's offer catalog also models quarterly and half-yearly intervals. Recording a price never grants access or charges a customer by itself.
Analytics & activity
Choose a fictional metric to preview the dashboard graph.